Effective September 1, 2010
|
Minimum Opening Deposit |
Minimum Balance to Earn Dividends | Term | Annual % Rate | Dividend Rate (APY)* |
Jumbo Rate** |
Jumbo Yield** |
Dividends Compounded & Credited |
| Prime Share 1 | $5 | $200 | -- | 0.2498% | 0.25% | -- | -- | Quarterly |
| Life Savings2 | $5 | 0.1000% | 0.10% | Quarterly | ||||
| SEVA Saves 7 | $1 | $1 | -- | 0.2498% | 0.25% | -- | -- | Quarterly |
| Young Savers | $5 | $5 | -- | 0.2498% | 0.25% | -- | -- | Quarterly |
| Health Saving | $30 | Dividends not paid. | ||||||
| S/D Checking (grandfathered account) | $15 | Dividends not paid. | N/A | N/A | N/A | N/A | N/A | N/A |
| Classic Checking | $0 | Dividends not paid. | N/A | N/A | N/A | N/A | N/A | N/A |
| eChecking | $0 | Dividends not paid. | N/A | N/A | N/A | N/A | N/A | N/A |
| Club Accounts 1 | $5 | $200 | -- | 0.2498% | 0.25% | -- | -- | Quarterly |
| Money Market 3 | $1,000 | $1,000 | -- | 0.3494% | 0.35% | -- | -- | Monthly |
| Platinum Money Market 5 | $35,000 | -- | Tier 1 | Tier 1 | Tier 2 | Tier 2 | Monthly | |
| -- | 0.2497 | 0.25% | 0.7474 | 0.75% | ||||
| Platinum Plus Money Market 6 | $50,000 | -- | -- | 0.2497 | 0.25% | 0.9954 | 1.00% | Monthly |
| Business Shares | $5 | $200 | 0.250% | 0.25% | Quarterly | |||
| Business Money Market | $1,000 | $1,000 | 0.3494% | 0.35% | Monthly | |||
| Business Share Draft High Volume | $0 | Dividends not paid. | ||||||
| Business Share Draft Interest | $1,000 | 0.250% | .25% | Monthly | ||||
| IRA Share Account | $100 | $200 | -- | 0.499% | 0.50% | -- | -- | Quarterly |
| Add-On Certificate4 | $200 | $200 | 12 mos. | 0.499% | 0.50% | -- | -- | Quarterly |
| Certificate | $1,000 | $1,000 | 6 mos. | 0.6978% | 0.70% | 0.8963% | 0.90% | Monthly |
| $1,000 | $1,000 | 12 mos. | 0.9459% | 0.95% | 1.1440% | 1.15% | Monthly | |
| $1,000 | $1,000 | 24 mos. | 1.3911% | 1.40% | 1.5884% | 1.60% | Monthly | |
| $1,000 | $1,000 | 36 mos. | 1.7361% | 1.75% | 1.9328% | 1.95% | Monthly | |
| $1,000 | $1,000 | 60 mos. | 2.3740% | 2.40% | 2.6672% | 2.70% | Monthly | |
| IRA Certificate | $1,000 | $1,000 | 6 mos. | 0.6982% | 0.70% | 0.8970% | 0.90% | Quarterly |
| $1,000 | $1,000 | 12 mos. | 0.9466% | 0.95% | 1.1451% | 1.15% | Quarterly | |
| $1,000 | $1,000 | 24 mos. | 1.3927% | 1.40% | 1.5905% | 1.60% | Quarterly | |
| $1,000 | $1,000 | 36 mos. | 1.7386% | 1.75% | 1.9359% | 1.95% | Quarterly | |
| $1,000 | $1,000 | 60 mos. | 2.3787% | 2.40% | 2.6731% | 2.70% | Quarterly |
1 $200 minimum balance for dividends
2 Grandfathered LIfe Savings Account. No deposits taken, account to be closed if withdrawal brings balance below $2,000
3 $1,000 minimum balance for dividends.
4 $10.00 a month minimum deposit. SEVA Saves annual bonus dividend of .25% on first $500 if monthly deposit requirement and no more than three withdrawals in a calendar year are met.
5 Platinum Money Market Tier 1 $0-34,999.99 Tier 2 $35,000+
6 Platinum Plus Money Market Tier 1 $0-49,999.99 Tier 2 $50,000+
7 Minimum monthly deposit $10.00, annual bonus dividend of 0.25% on first %500.00 if monthly deposit requirement and no more than three withdrawals in a calendar year are met.
*ANNUAL PERCENTAGE YIELD (APY). The dividend rate and APY were accurate as of the effective date above. Penalties for early withdrawal of certificates may apply. Rates are subject to change without notice.
** JUMBO RATE for $20,000.00 and up.
Your savings federally insured to $100,000.00 by National Credit Union Administration, a U.S. Government agency. IRA separately insured up to $250,000.00.
Loan Rates
| Loan Product | Annual Percentage Rate |
| New Vehicle, Boat, RV Loan ** | 3.50% - 18.00% |
| Used Vehicle, Boat, RV Loan ** | 4.00% - 18.00% |
| Personal Loan ** | 10.99% - 18.00% |
| Share Secured Loan * | 3.00% above current dividend rate |
| MasterCard Classic - Min $500* | 9.49% - 18.00% |
| VISA Platinum Rate - Min $500 * | 7.99% - 18.00% |
| VISA Platinum Reward - Min $500 * | 9.49% - 18.00% |
| Sharedraft/Overdraft Line of Credit ** | 10.99% - 18.00% |
*See page two for fees and disclosures.
** Rates effective 09/01/2010.
Fee Schedule
| Savings Account | |
| IRA Rollover or Transfer (Before Age 59 1/2) | $25.00 |
| IRA Full or Partial Withdrawal (Before Age 59 ½) | $25.00 |
| Reopen Primary Account | $15.00 |
| Single Service Account (less than $500.00, per month) | $5.00 |
| Inactive Account (After 12 months, per month) | $15.00 |
| Checking Account | |
| Check Copy | $5.00 |
| Balance Account ( per hour charge,1 hour minimum charge) | $20.00 |
| Overdrawn Account | $27.00 |
| Courtesy Pay | $27.00 |
| Stop Payment | $27.00 |
| Check Printing | Price Varies |
| Visa Check Card Reactivation Fee | $27.00 |
| Electronic Funds | |
| ATM Transactions (Non-ABNBFCU Machines) | $1.25 |
| ATM Overdraft | $27.00 |
| ATM Research | $25.00 |
| Card Replacement ( ATM, Visa Check, Mastercard, Visa Gold) | $5.00 | Overdraft Protection Transfer from a Related Account | $2.00 | Foreign Check Processing (per item) | $20.00 |
| Other Service | |
| Cashiers Check | $5.00 |
| Returned Item (Deposited or Cashed) | $15.00 |
| Copy of Deposited Item | $5.00 |
| Copy of Statement | $5.00 |
| Interim Statement (per month fee) | $5.00 |
| Money Orders | $2.00 |
| Money Wire Transfers | $15.00 |
| Western Union Wire (Fee varies with amount) | $25.00 minimum |
| Traveler’s Checks (single signature) | $1 per $100.00 |
| Account Research (per hour charge, 1 hour minimum charge) | $20.00 |
| Living Claim (Life Insurance) | $25.00 |
Fax Service (Fee varies with # of pages and destination) |
$1.00 minimum |
| Bulk coin processing | 2% of coin value |
General Loan Disclosures
* ANNUAL PERCENTAGE RATE (APR) varies according to credit history of applicant(s). All loans are subject to approval. Late payment fee is 20% of interest due on payments 20 or more days late. On mortgage loans a modification fee of 0.75% and closing costs may apply. Some restrictions apply. Rates are subject to change without notice.
Credit Card Disclosures
* ANNUAL PERCENTAGE RATE (APR) varies according to credit history of applicant(s). Lines of Credit are subject to approval. We reserve the right to periodically review your account which may result in your interest rate being changed. Please refer to your "Important Information About Your Credit Cards" for further explanation.
** A Performance APR of 18.00% will be imposed on the total balance if your account becomes 2 times 30 days past due or 1 time 60 day past due in the current and preceding 11 months.
Changes to This Plan: We reserve the right to change any and all of the terms of this agreement. For example, we can change the type and amount of the fees we charge, the interest rate, and the minimum payment amount, as well as the other features of this plan.
Single Service User
- Members (excluding youth) must maintain a combined balance of $500 in a savings and/or Demand Deposit accounts, or have another service product such as a club account, money market, certificate, or loan to avoid the $5 single service fee. Youth accounts regardless of balance are exempt from this fee.




